Savings and Investment Rates
Rates effective 01/04/2021
Rates and program availability are subject to change. Please check with your local branch.
Savings Program | Minimum Balance |
Rate | APY |
---|---|---|---|
Regular Share | |||
$0.00 - $99.99 | 0.00% | 0.00% | |
$100.00 + | 0.05% | 0.05% | |
Young Adult One Pack Savings | |||
$0.00 - $1,000.00 | 2.75% | 2.76% | |
$1,000.01 + | 0.05% | 0.05% | |
Teen Pack Savings | |||
$0.00 - $499.99 | 2.75% | 2.76% | |
$500.00 - $999.99 | 2.50% | 2.51% | |
$1,000 + | 0.05% | 0.05% | |
Trustee Shares | |||
$0.00 - $99.99 | 0.00% | 0.00% | |
$100.00 + | 0.05% | 0.05% | |
Custodial Shares | |||
$0.00 - $99.99 | 0.00% | 0.00% | |
$100.00 + | 0.05% | 0.05% | |
Checking Account | |||
0.05% | 0.05% | ||
IRA Certificates | |||
Traditional | $1,000 | 1.00% | 1.51% |
Roth | $1,000 | 1.00% | 1.51% |
Coverdell Education Savings | $1,000 | 1.00% | 1.51% |
Conduit IRA | $1,000 | 1.00% | 1.51% |
IRA Shares | |||
Traditional | 0.50% | 0.75% | |
Roth | 0.50% | 0.75% | |
Coverdell Education Savings | 0.50% | 0.75% | |
Conduit IRA | 0.50% | 0.75% | |
Holiday Shares | |||
0.05% | 0.05% | ||
Daily Share Account | |||
$0.00 - $999.99 | 0.00% | 0.00% | |
$1,000.00 + | 0.05% | 0.05% | |
Money Market | |||
$0.00 - $2,499.99 | 0.00% | 0.00% | |
$2,500.00 + | 0.05% | 0.05% | |
Scottie Savers | |||
$0.00 - $99.99 | 0.00% | 0.00% | |
$100.00 + | 0.05% | 0.05% | |
Silver Express | |||
$10,000.00 - + | 0.20% | 0.20% | |
CD Rates * Earn a Bonus .25% on a 2 year CD when you have a PPCU Secure Checking account |
|||
3 Month | $2,000 | 0.05% | 0.05% |
6 Month | $2,000 | .20% | .20% |
12 Month | $2,000 | .40% | .40% |
24 Month | $2,000 | .40% | .40% |
24 Mo with Secure Checking | $2,000 | 0.65% | 0.65% |