Savings and Investment Rates
Rates effective 12/10/2024
Rates and program availability are subject to change. Please check with your local branch.
Savings Program | Minimum Balance |
Rate | APY |
---|---|---|---|
Regular Share Account | |||
$0.00 - $99.99 | 0.00% | 0.00% | |
$100.00 + | 0.15% | 0.15% | |
One Pack Savings Account for Young Adults | |||
$0.00 - $1,000.00 | 2.75% | 2.78% | |
$1,000.01 + | 0.15% | 0.15% | |
Teen Pack Savings Account for ages 14-17 | |||
$0.00 - $499.99 | 2.75% | 2.78% | |
$500.00 - $999.99 | 2.50% | 2.52% | |
$1,000 + | 0.15% | 0.15% | |
Secure Checking Account | |||
Secure Checking | 0.05% | 0.05% | |
IRA Certificates | |||
Traditional | $1,000 | 3.25% | 3.30% |
Roth | $1,000 | 3.25% | 3.30% |
Coverdell Education Savings | $1,000 | 3.25% | 3.30% |
Conduit IRA | $1,000 | 3.25% | 3.30% |
IRA Shares | |||
Traditional | 2.50% | 2.52% | |
Roth | 2.50% | 2.52% | |
Coverdell Education Savings | 2.50% | 2.52% | |
Conduit IRA | 2.50% | 2.52% | |
Holiday Shares - Get a check in November with payroll deductions | |||
0.15% | 0.15% | ||
Scottie Savers Savings Account for ages 13 & younger | |||
$0.00 - $99.99 | 0.00% | 0.00% | |
$100.00 + | 0.15% | 0.15% | |
Silver Express | |||
For ages 62 + | $10,000 + | 2.25% | 2.27% |
CD Rates Minimum Balance * Bonus .25% on a 2 year CD with a PPCU Secure Checking account. |
|||
3 Month | $2,000 | 2.25% | 2.27% |
6 Month | $2,000 | 3.25% | 3.29% |
12 Month | $2,000 | 3.50% | 3.55% |
24 Month | $2,000 | 3.50% | 3.55% |
24 Mo. Bump Rate | $2,000 | 3.00% | 3.03% |
* 24 Mo. w/Secure Checking | $2,000 | 3.75% | 3.80% |
36 Month | $2,000 | 3.25% | 3.29% |
Jumbo CDs Minimum Balance | |||
24 Month | $100,000 | 3.75% | 3.80% |
* 24 Mo. w/Secure Checking | $100,000 | 4.00% | 4.06% |
36 Month | $100,000 | 3.50% | 3.55% |
Daily Shares | |||
$1,000 | 0.15 | 0.15 |