Savings and Investment Rates
Rates effective 05/03/2022
Rates and program availability are subject to change. Please check with your local branch.
Savings Program | Minimum Balance |
Rate | APY |
---|---|---|---|
Regular Share | |||
$0.00 - $99.99 | 0.00% | 0.00% | |
$100.00 + | 0.05% | 0.05% | |
One Pack for Young Adults ages 18-24 | |||
$0.00 - $1,000.00 | 2.75% | 2.76% | |
$1,000.01 + | 0.05% | 0.05% | |
Teen Pack ages 14-17 includes checking and debit card. | |||
$0.00 - $499.99 | 2.75% | 2.76% | |
$500.00 - $999.99 | 2.50% | 2.51% | |
$1,000 + | 0.05% | 0.05% | |
Trustee Shares | |||
$0.00 - $99.99 | 0.00% | 0.00% | |
$100.00 + | 0.05% | 0.05% | |
Custodial Shares | |||
$0.00 - $99.99 | 0.00% | 0.00% | |
$100.00 + | 0.05% | 0.05% | |
Checking with Identity and Cell Phone protection. | |||
Secure Checking | 0.05% | 0.05% | |
IRA Certificates | |||
Traditional | $1,000 | 0.75% | 0.75% |
Roth | $1,000 | 0.75% | 0.75% |
Coverdell Education Savings | $1,000 | 0.75% | 0.75% |
Conduit IRA | $1,000 | 0.75% | 0.75% |
IRA Shares | |||
Traditional | 0.50% | 0.50% | |
Roth | 0.50% | 0.50% | |
Coverdell Education Savings | 0.50% | 0.50% | |
Conduit IRA | 0.50% | 0.50% | |
Holiday Shares - Get a check in November with payroll deductions. | |||
0.05% | 0.05% | ||
Daily Share Account | |||
$0.00 - $999.99 | 0.00% | 0.00% | |
$1,000.00 + | 0.05% | 0.05% | |
Money Market | |||
$0.00 - $2,499.99 | 0.00% | 0.00% | |
$2,500.00 + | 0.05% | 0.05% | |
Scottie Savers - 13 & younger with an annual $10 bonus & movie ticket. | |||
$0.00 - $99.99 | 0.00% | 0.00% | |
$100.00 + | 0.05% | 0.05% | |
Silver Express | |||
For ages 62 + | $10,000 + | 0.15% | 0.15% |
CD Rates * Bonus .25% on a 2 year CD with a PPCU Secure Checking account |
|||
3 Month | $2,000 | 0.05% | 0.05% |
6 Month | $2,000 | .20% | .20% |
12 Month | $2,000 | .45% | .45% |
24 Month | $2,000 | .60% | .60% |
* 24 Month & Secure Checking | $2,000 | 0.85% | 0.85% |